Boxing at the 2004 Summer Olympics - Light welterweight

Boxing at the 2004 Summer Olympics - Light welterweight

The Light Welterweight class in the boxing at the 2004 Summer Olympics competition was middle class. Light welterweights were limited to those boxers weighing more than 64 kilograms.

Participants

* Davis Mwale (Zambia) replaced All-Africa Games champion Davidson Emenogu (Nigeria), who later tested positive for a diuretic.
* Igor Pashchuk (Ukraine) pulled out of the tournament with injury before the draw.

Medalists

Results

5RoundBracket
R1-title = Round of 32
R2-title = Round of 16
R3-title = Quarterfinals
R4-title = Semifinals
R5-title = Finals

R1-date = August 15
R2-date = August 19
R3-date = August 22
R4-date = August 27
R5-date = August 28

R1-name1 = BYE| R1-score1 = ---
R1-name2 = BYE| R1-score2 = ---
R1-name3 = BYE| R1-score3 = ---
R1-name4 = BYE| R1-score4 = ---
R1-name5 = BYE| R1-score5 = ---
R1-name6 = BYE| R1-score6 = ---
R1-name7 = BYE| R1-score7 = ---
R1-name8 = BYE| R1-score8 = ---
R1-name9 = BYE| R1-score9 = ---
R1-name10 = BYE| R1-score10 = ---
R1-name11 = Georgiev, BUL | R1-score11 = RSCOS
R1-name12 = Fillali, ALG | R1-score12 = 1:38-2
R1-name13 = Nafil, MAR | R1-score13 = 42
R1-name14 = Mosquea, DOM | R1-score14 = 40
R1-name15 = Navarro Ramirez, MEX | R1-score15 = 31
R1-name16 = Karimzhanov, KAZ | R1-score16 = 48
R1-name17 = Ioannidis, GRE | R1-score17 = 16
R1-name18 = Boonjumnong, THA | R1-score18 = 28
R1-name19 = Bogere, SWE| R1-score19 = 35
R1-name20 = Brin, PHI| R1-score20 = 43
R1-name21 = Sassi, TUN | R1-score21 = 14
R1-name22 = Blain, FRA | R1-score22 = 36
R1-name23 = Khoulef, EGY | R1-score23 = 0:10-3
R1-name24 = Maletin, RUS | R1-score24 = RSCOS
R1-name25 = Karim, PAK | R1-score25 = 11
R1-name26 = Gheorge, ROU | R1-score26 = 26
R1-name27 = Karagollu, TUR | R1-score27 = 25
R1-name28 = Vijendra, IND | R1-score28 = 20
R1-name29 = di Rocco, ITA | R1-score29 = 37
R1-name30 = Lopez Rojas, VEN | R1-score30 = 30
R1-name31 = Kitson, SEY | R1-score31 = 22
R1-name32 = Nourian, AUS| R1-score32 = 51

R2-name1 = Mwale, ZAM | R2-score1 = 1:49-3
R2-name2 = Johnson Cedeno, CUB | R2-score2 = RSCOS
R2-name3 = Mahmudov, UZB| R2-score3 = 26
R2-name4 = Matos, BRA| R2-score4 = 16
R2-name5 = Allen, USA| R2-score5 = 10
R2-name6 = Georgiev, BUL| R2-score6 = 30
R2-name7 = Nafil, MAR| R2-score7 = 13
R2-name8 = Karimzhanov, KAZ| R2-score8 = 33
R2-name9 = Boonjumnong, THA| R2-score9 = 29
R2-name10 = Brin, PHI| R2-score10 = 15
R2-name11 = Blain, FRA| R2-score11 = 28
R2-name12 = Maletin, RUS| R2-score12 = 20
R2-name13 = Gheorghe, ROU | R2-score13 = 28
R2-name14 = Karagollu, TUR | R2-score14 = 19
R2-name15 = di Rocco, ITA| R2-score15 = 33
R2-name16 = Nourian, AUS| R2-score16 = 25

R3-name1 = Johnson Cedeno, CUB| R3-score1 = 32
R3-name2 = Mahmudov, UZB| R3-score2 = 28
R3-name3 = Georgiev, BUL | R3-score3 = 20
R3-name4 = Karimzhanov, KAZ | R3-score4 = 18
R3-name5 = Boonjumnong, THA | R3-score5 = 20
R3-name6 = Blain, FRA | R3-score6 = 8
R3-name7 = Gheorghe, ROU | R3-score7 = 29
R3-name8 = di Rocco, ITA | R3-score8 = 18

R4-name1 = Johnson Cedeno, CUB | R4-score1 = 13
R4-name2 = Georgiev, BUL | R4-score2 = 9
R4-name3 = Boonjumnong, THA | R4-score3 = 30
R4-name4 = Gheorghe, ROU | R4-score4 = 9

R5-name1 = Johnson Cedeno, CUB | R5-score1 = 11
R5-name2 = Boonjumnong, THA | R5-score2 = 17


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Cuba at the 2004 Summer Olympics — Cuba at the Olympic Games Flag of Cuba – Flag bearers …   Wikipedia

  • Turkey at the 2004 Summer Olympics — Infobox Olympics Turkey games=2004 Summer competitors= 65 (45 men, 20 women) sports= 10 flagbearer=Ali Enver Adakan officials= gold=3 silver=3 bronze=4 total=10 rank=22Turkey competed at the 2004 Summer Olympics in Athens, Greece.MedalistsResults …   Wikipedia

  • Thailand at the 2004 Summer Olympics — Infobox Olympics Thailand games=2004 Summer competitors=42 (24 men, 18 women) sports=13 flagbearer=Paradorn Srichaphan officials= gold=3 silver=1 bronze=4 total=8 rank=25Thailand competed at the 2004 Summer Olympics in Athens, Greece.With three… …   Wikipedia

  • Uzbekistan at the 2004 Summer Olympics — Infobox Olympics Uzbekistan games=2004 Summer competitors=70 (52 men, 18 women) sports=13 flagbearer=Abdullo Tangriev officials= gold=2 silver=1 bronze=2 total=5 rank=34Uzbekistan competed at the 2004 Summer Olympics in Athens, Greece.Medalists… …   Wikipedia

  • China at the 2004 Summer Olympics — China at the Olympic Games Flag of the P …   Wikipedia

  • Morocco at the 2004 Summer Olympics — Morocco at the Olympic Games Flag of Morocco – Flag bearers …   Wikipedia

  • Romania at the 2004 Summer Olympics — Infobox Olympics Romania games=2004 Summer competitors=108 (50 men and 58 women) sports=16 flagbearer=Elisabeta Lipă gold=8 silver=5 bronze=6 total=19 rank=14Romania competed at the 2004 Summer Olympics in Athens, Greece.Romania s sports in… …   Wikipedia

  • Algeria at the 2004 Summer Olympics — Infobox Olympics Algeria games=2004 Summer competitors=61 (46 men and 15 women) sports=10 flagbearer=Djabir Said Guerni officials=Algeria competed at the 2004 Summer Olympics in Athens, Greece. Algeria first competed in the Olympics in 1964, and… …   Wikipedia

  • Egypt at the 2004 Summer Olympics — Infobox Olympics Egypt games=2004 Summer competitors= sports= flagbearer=Aly Aly Ibrahim officials= gold=1 silver=1 bronze=3 total=5 rank=46Egypt, represented by the Egyptian Olympic Committee, competed at the 2004 Summer Olympics in Athens,… …   Wikipedia

  • Bulgaria at the 2004 Summer Olympics — Infobox Olympics Bulgaria games=2004 Summer competitors=95 (49 men and 46 women) sports=19 flagbearer=Maria Grozdeva gold=2 silver=1 bronze=9 total=12 rank=33Bulgaria competed at the 2004 Summer Olympics in Athens, Greece.Medalists Gold* Maria… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”