List of best-selling music artists in the United States

List of best-selling music artists in the United States

This is the list of best selling music artists in the United States only as of November 2007 as based on certifications of albums by the RIAA. The list therefore excludes large selling artists like Bing Crosby whose sales in the 30s-50s was not certifiable as RIAA began in 1952. Also artists such as Frank Sinatra, who although they were successful after 1952, were also best-selling prior to 1952. Therefore their positions in the chart reflect certifications from 1952 onwards.

The source for the information on total sales was taken from the [http://www.riaa.com/goldandplatinumdata.php?table=tblTopArt RIAA 'Top Artists' web page] .

A "U.S. studio album" is defined here as an album:
*where the majority of tracks were recorded in a studio
*with at least one previously unreleased track (otherwise it's considered a compilation)
*released in the United States at some point in time

:{| class="wikitable" ! Number !! Name !! Nationality !! Years Active !! Genre !! Certification
in millions
-
1 || The Beatles || U.K. || 60s-70s || Beat/Rock'N'Roll/Pop/Psychedelic Rock|| 170
-
2 || Garth Brooks || U.S. || 80s-00s || Country || 128
-
3 || Elvis Presley || U.S. || 50s-70s || Rock'N'Roll/Pop/Country/Gospel || 118.5
-
4 || Led Zeppelin || U.K. || 60s-80s || Hard Rock/Blues Rock || 111.5
-
5 || The Eagles || U.S. || 70s-00s || Rock/Country/Folk Rock || 100
-
6 || Billy Joel || U.S. || 60s-00s || Piano Rock || 79.5
-
7 || Pink Floyd || U.K. || 60s-00s || Rock || 74.5
-
8 || Barbra Streisand || U.S. || 60s-00s || Pop || 71
-
9 || Elton John || U.K. || 70s-00s || Piano Rock || 69.5
-
10 || AC/DC || Australia || 70s-00s || Hard Rock || 69
-
11 || George Strait || U.S. || 80s-00s || Country || 67
-
12 || Aerosmith || U.S. || 70s-00s || Rock || 66.5
-
13 || Rolling Stones || U.K. || 60s-00s || Rock || 66
-
14 || Madonna || U.S. || 80s-00s || Dance Pop || 63.5
-
15 || Bruce Springsteen || U.S. || 70s-00s || Rock || 63.5
-
16 || Mariah Carey || U.S. || 90s-00s || Pop/R&B || 63
-
17 || Michael Jackson || U.S. || 60s-00s || Pop/R&B/Rock/Soul || 60.5
-
18 || Metallica || U.S. || 80s-00s || Heavy Metal/Thrash Metal || 57
-
19 || Van Halen || U.S. || 70s-00s || Rock || 56.5
-
20 || Whitney Houston || U.S. || 80s-00s || Pop/R&B || 54
-
21 || Kenny Rogers || U.S. ||50s-00s || Country || 51
-
22 || U2 || Ireland || 80s-00s || Rock || 50.5
-
23 || Celine Dion || Canada || 80s-00s || Pop || 50
-
24 || Fleetwood Mac || U.K./U.S. || 60s-00s || Rock || 48.5
-
25 || Neil Diamond || U.S. || 60s-80s || Pop || 48
-
26 || Kenny G || U.S. || 80s-00s || Jazz || 48
-
27 || Shania Twain || Canada || 90s-00s || Country/Pop || 48
-
28 || Alabama || U.S. || 70s-00s || Country/Country Rock || 46
-
29 || Journey || U.S. || 70s-00s || Rock/Pop || 45
-
30 || Santana || Mexico|| 60s-00s || Rock/Blues || 43
-
31 || Eric Clapton || U.K. || 60s-00s || Rock/Blues || 42.5
-
32 || Alan Jackson || U.S. || 80s-00s || Country || 42
-
33 || Reba McEntire || U.S. || 80s-00s || Country || 40.5
-
34 || Bob Seger || U.S. || 60s-00s ||Rock || 40
-
35 || Prince || U.S. || 70s-00s || Pop/R&B/Funk || 39.5
-
36 || Simon and Garfunkel || U.S. || 50s-80s || Pop/Rock || 38.5
-
37 || Guns N' Roses || US || 80s-00s || Hard rock || 38.5
-
38 || Chicago || U.S. || 60s-00s || Pop || 38
-
39 || Foreigner || U.S./U.K. || 70s-00s || Rock/Pop || 37.5
-
40 || Rod Stewart || U.K. || 60s-00s || Pop/Rock/Disco || 37
-
41 || Bob Dylan || U.S. || 60s-00s || Folk/Rock || 37
-
42 || Backstreet Boys || U.S. || 90s-00s || Pop || 37
-
43 || 2Pac || U.S. || 90s-00s || Rap || 36.5
-
44 || Def Leppard || U.K. || 70s-00s || Hair Metal || 35
-
45 || Willie Nelson || U.S. || 50s-00s || Country || 35
-
46 || Bon Jovi || U.S. || 80s-00s || Hair Metal || 34
-
47 || Phil Collins || U.K. || 80s-00s || Soft Rock/Progressive Rock || 33.5
-
48 || R. Kelly || U.S. || 90s-00s || R&B || 33
-
49 || James Taylor || U.S. || 70s-00s || Folk/Rock || 32.5
-
50 || John Denver || U.S. || 60s-00s || Folk/Rock || 32.5
-
51 || Queen || U.K. || 70s-00s || Arena/Glam/Heavy Metal/Progressive Rock || 32.5
-
52 || The Doors || U.S. || 60s-70s || Psychedelic Rock || 32
-
53 || Tim McGraw || U.S. || 90s-00s || Country || 32
-
54 || Selena || U.S. || 90s-00s || Pop/Latin || 31.5
-
55 || Dave Matthews Band || U.S. || 90s-00s || Rock || 31
-
56 || Britney Spears || U.S || 90s-00s || Pop || 31
-
57 || Boston || U.S. || 70s-00s || Rock || 31
-
58 || Dixie Chicks || U.S. || 80s-00s || Country || 30.5
-
59 || Pearl Jam || U.S. || 90s-00s || Rock (Grunge) || 30
-
60 || Linda Ronstadt || U.S. || 60s-00s || Country/Pop || 30
-
61 || Ozzy Osbourne || U.K. || 60s-00s || Heavy metal || 28.75
-
62 || Tom Petty || U.S. || 60s-00s || Rock || 28.5
-
63 || Mannheim Steamroller || U.S. || 70s-00s || Classical Rock || 28
-
64 || Lynyrd Skynyrd || U.S. || 60s-00s || Southern Rock || 28
-
65 || 'N Sync || U.S. || 90s-00s || Pop || 28
-
66 || Michael Bolton || U.S. || 80s-00s || Pop || 28
-
67 || Barry Manilow || U.S. || 70s-00s || Pop || 27.5
-
68 || John Mellencamp || U.S. || 70s-00s || Rock || 27.5
-
69 || Boyz II Men || U.S. || 90s-00s || R&B || 27
-
70 || Eminem || U.S. || 90s-00s || Rap || 27
-
71 || Brooks & Dunn || U.S. || 90s-00s || Country || 26.5
-
72 || Creedence Clearwater Revival || U.S. || 50s-70s || Rock || 26
-
73 || The Bee Gees || U.K.|| 60s-00s || Pop/Disco || 26
-
74 || Janet Jackson || U.S. || 80s-00s || Pop/R&B || 26
-
75 || Jay-Z || U.S. || 80s-00s || Rap || 26
-
76 || Enya || Ireland || 80s-00s || New Age (Celtic) || 26
-
77 || Frank Sinatra || U.S. || 30s-90s || Pop (Traditional) || 25.5
-
78 || No Doubt || U.S. || 90s-2000s || Rock/Ska || 25
-
79 || Faith Hill || U.S. || 90s-00s || Country || 25
-
80 || ZZ Top || U.S. || 70s-00s || Rock || 25
-
81 || Nirvana || U.S. || 80s-90s || Rock (Grunge) || 25
-
82 || Rush || Canada || 60s-00s || Rock || 25
-
83 || Luther Vandross || U.S. || 60s-80s || R&B || 24.5
-
84 || The Carpenters || U.S. || 60s-80s || Pop || 24.5
-
85 || Steve Miller || U.S. || 60s-90s || Rock || 24.5
-
86 || Vince Gill || U.S. || 70s-00s || Country || 24
-
87 || Creed || U.S. || 90s-00s || Rock || 24
-
88 || Earth, Wind & Fire || U.S. || 70s-00s || R&B/Disco/Pop || 23.5
-
89 || Mötley Crüe || U.S. || 80s-00s || Rock || 23.5
-
90 || The Cars || U.S. || 70s-80s || Rock || 23.5
-
91 || Jimmy Buffett || U.S. || 60s-00s || Country || 23
-
92 || Sade || U.K. || 80s-00s || Soul/R&B/Jazz || 22.5
-
93 || Kenny Chesney || U.S. || 90s-00s || Country || 22.5
-
94 || Jimi Hendrix || U.S. || 60s-70s || Rock || 22.5
-
95 || The Police || U.K. || 70s-80s || Rock || 22.5
-
96 || TLC || U.S. || 90s-00s || R&B/Hip-Hop/Pop/Dance || 22/ 55 in 2004
-
97 || Toby Keith || U.S. || 90s-00s || Country || 22
-
98 || Outkast || U.S. || 90s-00s || R&B/Hip-Hop/Pop/Dance || 22
-
99 || Beastie Boys || U.S. || 80s-00s || Punk/Rap || 22
-
100 || The Doobie Brothers || U.S. || 60s-90s || Rock || 22
-


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • List of best-selling music artists — The world s best selling music artists lists artists with claims of 50 million or more record sales in multiple third party reliable sources. The sales figures within the provided sources include sales of albums, singles, compilation albums,… …   Wikipedia

  • List of best-selling singles worldwide — The List of best selling singles worldwide includes songs that have sold more than five million copies as a single, as published by reliable sources. According to Guinness World Records, the holiday perennial White Christmas (1942) by Bing Crosby …   Wikipedia

  • List of best-selling albums in the United States — This is a list of the best selling albums in the United States. The criteria are that the album must have been published (self publishing by the artist is allowed), and the album must have shipped at least 10 million copies in the United States.… …   Wikipedia

  • List of artists who reached number one in the United States — This is a list of recording artists who have reached number one on Billboard magazine s weekly pop singles chart(s).This list spans from the issue dated January 1 1955 to the present. Prior to the creation of the Hot 100, Billboard published four …   Wikipedia

  • List of best-selling albums worldwide — This is a list of the world s best selling albums. The criteria are that the figure must have been published by a reliable source and the album must have sold at least 20 million copies worldwide. The highest sales figure reported for an album is …   Wikipedia

  • List of best-selling singles in the United States — This is a list of best selling singles in the United States that have been certified by the Recording Industry Association of America. All of these singles have sold over 2 million copies, meaning they are all multi platinum singles. For more… …   Wikipedia

  • List of best-selling remix albums worldwide — This page lists the best selling remix albums worldwide. ee also*Best selling music artist *List of artists who reached number one on the Hot 100 (U.S.) *List of artists who reached number one on the U.S. Dance chart *List of best selling albums… …   Wikipedia

  • Artists achieving number-one hits in the United States and United Kingdom simultaneously — These are the artists who have topped both the official album and singles chart for Billboard in the United States and The Official UK Charts Company from the United Kingdom (also the BPI). Currently, as of 2008, seven artists have achieved this …   Wikipedia

  • Native Americans in the United States — This article is about the indigenous people of the United States. For other indigenous people see Indigenous peoples by geographic regions Native Americans …   Wikipedia

  • United States — a republic in the N Western Hemisphere comprising 48 conterminous states, the District of Columbia, and Alaska in North America, and Hawaii in the N Pacific. 267,954,767; conterminous United States, 3,022,387 sq. mi. (7,827,982 sq. km); with… …   Universalium

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”